| U.Due south. House margins of victory, 2018 |
| District | Winner | Winner votes (%) | Runner-up | Runner-upwardly votes (%) | Total votes | Margin of victory |
| Georgia'southward seventh Congressional Commune | Rob Woodall | l.08% | Carolyn Bourdeaux | 49.92% | 280,453 | 0.xv% |
| Utah's fourth Congressional District | Ben McAdams | fifty.12% | Mia Love | 49.86% | 269,271 | 0.26% |
| New York's 27th Congressional Commune | Chris Collins | 49.14% | Nate McMurray | 48.76% | 285,178 | 0.38% |
| Texas' 23rd Congressional District | Will Hurd | 49.17% | Gina Ortiz Jones | 48.73% | 210,069 | 0.44% |
| Minnesota's 1st Congressional District | Jim Hagedorn | 50.thirteen% | Dan Feehan | 49.68% | 291,661 | 0.45% |
| California'southward 21st Congressional Commune | TJ Cox | 50.38% | David Valadao | 49.62% | 113,616 | 0.76% |
| Illinois' 13th Congressional District | Rodney Davis | l.38% | Betsy Londrigan | 49.62% | 270,981 | 0.76% |
| Kansas' second Congressional Commune | Steve Watkins | 47.64% | Paul Davis | 46.79% | 264,688 | 0.85% |
| Georgia'due south sixth Congressional Commune | Lucy McBath | fifty.51% | Karen Handel | 49.48% | 317,032 | 1.03% |
| Maine's 2nd Congressional District | Jared Aureate | l.62% | Bruce Poliquin | 49.38% | 281,371 | 1.25% |
| New Jersey'south 3rd Congressional District | Andrew Kim | 50.01% | Tom MacArthur | 48.72% | 306,875 | 1.29% |
| South Carolina'south 1st Congressional District | Joe Cunningham | fifty.threescore% | Katie Arrington | 49.22% | 287,433 | 1.39% |
| Oklahoma's 5th Congressional District | Kendra Horn | 50.70% | Steve Russell | 49.30% | 238,960 | 1.40% |
| Florida'due south 26th Congressional District | Debbie Mucarsel-Powell | 50.87% | Carlos Curbelo | 49.13% | 235,475 | 1.75% |
| New York'southward 22nd Congressional District | Anthony Brindisi | 50.89% | Claudia Tenney | 49.11% | 250,957 | ane.78% |
| New Mexico's 2nd Congressional District | Xochitl Torres Small | l.93% | Yvette Herrell | 49.07% | 199,256 | ane.87% |
| Virginia's 7th Congressional District | Abigail Spanberger | 50.34% | David Brat | 48.xl% | 349,803 | 1.94% |
| Nebraska's 2nd Congressional District | Don Salary | 51.00% | Kara Eastman | 49.00% | 248,485 | 1.99% |
| Iowa's 3rd Congressional Commune | Cindy Axne | 49.30% | David Immature | 47.14% | 356,241 | 2.16% |
| Virginia'south 2nd Congressional District | Elaine Luria | 51.05% | Scott Taylor | 48.81% | 273,400 | 2.24% |
| Pennsylvania'south 1st Congressional District | Brian Fitzpatrick | 51.26% | Scott Wallace | 48.74% | 329,798 | ii.52% |
| Texas' 21st Congressional Commune | Chip Roy | fifty.24% | Joseph Kopser | 47.63% | 353,617 | ii.61% |
| Pennsylvania's 10th Congressional Commune | Scott Perry | 51.32% | George Scott | 48.68% | 291,033 | 2.64% |
| Texas' 31st Congressional Commune | John Carter | fifty.59% | M.J. Hegar | 47.68% | 286,007 | 2.91% |
| Texas' 24th Congressional District | Kenny Marchant | 50.61% | Jan McDowell | 47.54% | 263,418 | iii.07% |
| California'due south 39th Congressional District | Gil Cisneros | 51.56% | Immature Kim | 48.44% | 244,393 | iii.11% |
| Kentucky's 6th Congressional District | Andy Barr | 51.00% | Amy McGrath | 47.79% | 302,888 | three.21% |
| Iowa's 4th Congressional Commune | Steve King | 50.34% | J.D. Scholten | 47.01% | 313,251 | 3.33% |
| California'southward 50th Congressional District | Duncan Hunter | 51.72% | Ammar Campa-Najjar | 48.28% | 259,810 | three.43% |
| Michigan's 8th Congressional District | Elissa Slotkin | fifty.61% | Michael Bishop | 46.78% | 341,593 | 3.83% |
| Missouri's 2nd Congressional Commune | Ann Wagner | 51.18% | Cort VanOstran | 47.23% | 376,066 | iii.95% |
| New York'south 1st Congressional District | Lee Zeldin | 51.49% | Perry Gershon | 47.40% | 270,006 | 4.09% |
| California'south 45th Congressional District | Katie Porter | 52.05% | Mimi Walters | 47.95% | 305,289 | 4.x% |
| Ohio's 12th Congressional Commune | Troy Balderson | 51.42% | Danny O'Connor | 47.20% | 341,647 | 4.22% |
| Minnesota'south 7th Congressional Commune | Collin Peterson | 52.10% | Dave Hughes | 47.84% | 281,509 | 4.26% |
| Texas' 10th Congressional Commune | Michael McCaul | 51.06% | Mike Siegel | 46.79% | 307,827 | iv.27% |
| Pennsylvania's 16th Congressional Commune | Mike Kelly | 51.58% | Ronald DiNicola | 47.30% | 262,396 | iv.28% |
| Ohio's 1st Congressional Commune | Steve Chabot | 51.32% | Aftab Pureval | 46.xc% | 300,871 | iv.42% |
| California's 10th Congressional District | Josh Harder | 52.25% | Jeff Denham | 47.75% | 221,900 | iv.50% |
| Michigan's sixth Congressional District | Fred Upton | fifty.24% | Matt Longjohn | 45.69% | 293,438 | four.55% |
| Montana at-big | Greg Gianforte | l.88% | Kathleen Williams | 46.25% | 504,421 | iv.63% |
| Washington's 8th Congressional District | Kim Schrier | 52.42% | Dino Rossi | 47.58% | 313,057 | 4.83% |
| Texas' 22nd Congressional District | Pete Olson | 51.36% | Sri Preston Kulkarni | 46.45% | 297,405 | 4.91% |
| Illinois' 14th Congressional Commune | Lauren Underwood | 52.50% | Randy Hultgren | 47.50% | 297,199 | 5.00% |
| New Jersey'southward 7th Congressional District | Tom Malinowski | 51.74% | Leonard Lance | 46.72% | 322,742 | 5.02% |
| Iowa'south 1st Congressional Commune | Abby Finkenauer | l.96% | Rod Blum | 45.91% | 334,243 | 5.06% |
| Texas' 7th Congressional District | Lizzie Pannill Fletcher | 52.53% | John Culberson | 47.47% | 243,601 | v.06% |
| New York's 19th Congressional Commune | Antonio Delgado | 51.36% | John Faso | 46.15% | 287,894 | five.21% |
| New York's 24th Congressional District | John Katko | 52.63% | Dana Balter | 47.37% | 260,146 | v.26% |
| Washington's 3rd Congressional Commune | Jaime Herrera Beutler | 52.67% | Carolyn Long | 47.33% | 307,226 | five.34% |
| California's 22nd Congressional District | Devin Nunes | 52.72% | Andrew Janz | 47.28% | 222,379 | five.44% |
| Minnesota's 2nd Congressional District | Angie Craig | 52.66% | Jason Lewis | 47.15% | 337,968 | 5.51% |
| Minnesota's 8th Congressional District | Pete Stauber | 50.72% | Joe Radinovich | 45.eighteen% | 314,211 | 5.54% |
| North Carolina's second Congressional District | George Holding | 51.36% | Linda Coleman | 45.74% | 327,229 | v.62% |
| Florida'southward 27th Congressional District | Donna Shalala | 51.76% | Maria Elvira Salazar | 45.76% | 252,586 | half dozen.00% |
| Florida's 15th Congressional District | Ross Spano | 53.02% | Kristen Carlson | 46.98% | 285,532 | six.04% |
| North Carolina'south 13th Congressional Commune | Ted Budd | 51.58% | Kathy Manning | 45.51% | 282,957 | 6.08% |
| Illinois' 12th Congressional District | Mike Bost | 51.57% | Brendan Kelly | 45.39% | 261,543 | 6.18% |
| New York'south 2nd Congressional District | Peter King | 53.xi% | Liuba Grechen Shirley | 46.89% | 241,152 | 6.22% |
| Arkansas' 2nd Congressional Commune | French Hill | 52.13% | Clarke Tucker | 45.82% | 253,453 | 6.31% |
| New York's 11th Congressional District | Max Rose | 53.02% | Daniel Donovan | 46.57% | 192,038 | 6.45% |
| Texas' 32nd Congressional District | Colin Allred | 52.27% | Pete Sessions | 45.75% | 275,620 | 6.52% |
| Virginia'due south fifth Congressional District | Denver Riggleman | 53.18% | Leslie Cockburn | 46.65% | 310,926 | 6.53% |
| Alaska at-large | Don Young | 53.31% | Alyse Galvin | 46.69% | 280,978 | 6.61% |
| Michigan's 11th Congressional District | Haley Stevens | 51.84% | Lena Epstein | 45.16% | 350,901 | six.68% |
| California's 48th Congressional District | Harley Rouda | 53.55% | Dana Rohrabacher | 46.45% | 294,736 | 7.x% |
| Illinois' 6th Congressional District | Sean Casten | 53.58% | Peter Roskam | 46.42% | 315,446 | seven.15% |
| Texas' 2nd Congressional District | Daniel Crenshaw | 52.84% | Todd Litton | 45.56% | 263,392 | 7.29% |
| Michigan's seventh Congressional Commune | Tim Walberg | 53.80% | Gretchen Driskell | 46.twenty% | 295,060 | 7.59% |
| Texas' sixth Congressional Commune | Ronald Wright | 53.10% | Jana Lynne Sanchez | 45.44% | 256,042 | seven.66% |
| New Jersey'southward 2nd Congressional District | Jeff Van Drew | 52.90% | Seth Grossman | 45.23% | 258,363 | seven.67% |
| Arizona's 1st Congressional District | Tom O'Halleran | 53.83% | Wendy Rogers | 46.xiv% | 266,089 | 7.69% |
| Colorado's 3rd Congressional District | Scott Tipton | 51.52% | Diane Mitsch Bush | 43.55% | 336,201 | seven.97% |
| Nevada's 4th Congressional District | Steven Horsford | 51.93% | Cresent Hardy | 43.75% | 234,868 | 8.18% |
| California's 4th Congressional District | Tom McClintock | 54.13% | Jessica Morse | 45.87% | 340,654 | 8.26% |
| New York'southward 23rd Congressional District | Tom Reed | 54.24% | Tracy Mitrano | 45.76% | 240,255 | 8.49% |
| New Hampshire's 1st Congressional District | Chris Pappas | 53.58% | Eddie Edwards | 45.03% | 290,928 | 8.55% |
| Florida's 18th Congressional District | Brian Mast | 54.thirty% | Lauren Baer | 45.70% | 342,359 | 8.sixty% |
| California's 25th Congressional District | Katie Hill | 54.37% | Stephen Knight | 45.63% | 245,022 | 8.73% |
| Texas' 25th Congressional District | Roger Williams | 53.53% | Julie Oliver | 44.78% | 304,553 | 8.75% |
| Nevada'south 3rd Congressional District | Susie Lee | 51.89% | Danny Tarkanian | 42.83% | 286,168 | 9.06% |
| Florida's 16th Congressional District | Vern Buchanan | 54.56% | David Shapiro | 45.44% | 361,946 | 9.12% |
| Pennsylvania'southward 8th Congressional District | Matt Cartwright | 54.64% | John Chrin | 45.36% | 248,166 | 9.28% |
| Arizona'south 2nd Congressional Commune | Ann Kirkpatrick | 54.73% | Lea Marquez Peterson | 45.24% | 294,152 | 9.49% |
| Washington'due south 5th Congressional Commune | Cathy McMorris Rodgers | 54.76% | Lisa Chocolate-brown | 45.24% | 320,347 | nine.52% |
| Kansas' tertiary Congressional District | Sharice Davids | 53.57% | Kevin Yoder | 43.91% | 318,301 | 9.66% |
| Indiana's 2nd Congressional District | Jackie Walorski | 54.83% | Mel Hall | 45.sixteen% | 228,889 | ix.67% |
| California's 1st Congressional District | Doug LaMalfa | 54.89% | Audrey Denney | 45.11% | 291,594 | 9.77% |
| Texas' 3rd Congressional District | Van Taylor | 54.24% | Lorie Burch | 44.23% | 312,511 | 10.01% |
| Pennsylvania's 7th Congressional District | Susan Wild | 53.49% | Marty Nothstein | 43.47% | 263,261 | 10.02% |
| California'due south 7th Congressional District | Ami Bera | 55.04% | Andrew Grant | 44.96% | 281,617 | 10.09% |
| Arizona's 6th Congressional Commune | David Schweikert | 55.nineteen% | Anita Malik | 44.81% | 313,699 | 10.39% |
| Virginia's 1st Congressional District | Rob Wittman | 55.eighteen% | Vangie Williams | 44.70% | 332,101 | 10.47% |
| Ohio's 14th Congressional Commune | David Joyce | 55.25% | Betsy Rader | 44.75% | 307,358 | ten.fifty% |
| North Carolina'due south 8th Congressional Commune | Richard Hudson | 55.xl% | Frank McNeill | 44.threescore% | 253,318 | 10.81% |
| Arizona's 8th Congressional District | Debbie Lesko | 55.46% | Hiral Tipirneni | 44.53% | 304,417 | 10.93% |
| New York'due south 18th Congressional District | Sean Maloney | 55.47% | James O'Donnell | 44.53% | 251,599 | 10.94% |
| West Virginia's 2nd Congressional District | Alexander Mooney | 53.96% | Talley Sergent | 42.98% | 204,792 | ten.98% |
| Wisconsin's sixth Congressional District | Glenn Grothman | 55.51% | Dan Kohl | 44.49% | 324,847 | 11.01% |
| Colorado's sixth Congressional District | Jason Crow | 54.10% | Mike Coffman | 42.87% | 346,822 | 11.23% |
| Michigan'due south 3rd Congressional Commune | Justin Amash | 54.42% | Cathy Albro | 43.18% | 310,740 | 11.24% |
| Minnesota's 3rd Congressional District | Dean Phillips | 55.61% | Erik Paulsen | 44.xix% | 363,949 | 11.42% |
| Connecticut'southward 5th Congressional District | Jahana Hayes | 55.87% | Manny Santos | 44.12% | 270,664 | 11.75% |
| Iowa's second Congressional District | Dave Loebsack | 54.79% | Chris Peters | 42.60% | 312,913 | 12.19% |
| Wisconsin'south 1st Congressional Commune | Bryan Steil | 54.61% | Randy Bryce | 42.31% | 325,013 | 12.30% |
| New Jersey'due south 4th Congressional Commune | Chris Smith | 55.40% | Josh Welle | 43.07% | 294,348 | 12.33% |
| Michigan's 2d Congressional District | Nib Huizenga | 55.32% | Rob Davidson | 42.97% | 305,463 | 12.35% |
| Virginia'south 10th Congressional District | Jennifer Wexton | 56.11% | Barbara Comstock | 43.73% | 367,795 | 12.38% |
| Pennsylvania's 17th Congressional District | Conor Lamb | 56.26% | Keith Rothfus | 43.74% | 325,579 | 12.51% |
| Florida's sixth Congressional District | Michael Waltz | 56.31% | Nancy Soderberg | 43.69% | 333,649 | 12.63% |
| Michigan's 1st Congressional District | Jack Bergman | 56.32% | Matthew Morgan | 43.68% | 332,497 | 12.63% |
| West Virginia's tertiary Congressional District | Carol Miller | 56.37% | Richard Ojeda | 43.63% | 174,985 | 12.75% |
| California's 49th Congressional Commune | Mike Levin | 56.42% | Diane Harkey | 43.58% | 295,030 | 12.84% |
| North Carolina'due south 7th Congressional District | David Rouzer | 55.63% | Kyle Horton | 42.73% | 279,910 | 12.90% |
| Indiana's ninth Congressional District | Trey Hollingsworth | 56.48% | Liz Watson | 43.52% | 271,361 | 12.96% |
| California's 9th Congressional District | Jerry McNerney | 56.49% | Marla Livengood | 43.51% | 200,763 | 12.98% |
| California's 42nd Congressional District | Ken Calvert | 56.50% | Julia Peacock | 43.50% | 231,932 | 13.00% |
| Oregon'due south fifth Congressional District | Kurt Schrader | 55.01% | Mark Callahan | 41.81% | 358,469 | 13.20% |
| N Carolina's 6th Congressional District | Mark Walker | 56.62% | Ryan Watts | 43.38% | 281,974 | xiii.24% |
| New Hampshire's 2nd Congressional District | Annie Kuster | 55.54% | Steve Negron | 42.18% | 279,705 | thirteen.36% |
| Ohio'southward 16th Congressional District | Anthony Gonzalez | 56.73% | Susan Moran Palmer | 43.27% | 299,710 | 13.46% |
| Indiana'due south fifth Congressional District | Susan Brooks | 56.76% | Dee Thornton | 43.24% | 317,177 | 13.52% |
| New Bailiwick of jersey's 5th Congressional District | Josh Gottheimer | 56.17% | John McCann | 42.49% | 301,823 | thirteen.68% |
| New York'south 21st Congressional District | Elise Stefanik | 56.11% | Tedra Cobb | 42.43% | 235,209 | 13.69% |
| Ohio's tenth Congressional District | Michael Turner | 55.92% | Theresa Gasper | 42.16% | 281,726 | 13.76% |
| South Carolina's 2nd Congressional District | Joe Wilson | 56.25% | Sean Carrigan | 42.47% | 257,139 | 13.78% |
| North Carolina's 5th Congressional Commune | Virginia Foxx | 57.20% | Denise Adams | 42.80% | 277,002 | fourteen.twoscore% |
| New Jersey's 11th Congressional District | Mikie Sherrill | 56.77% | Jay Webber | 42.13% | 323,574 | 14.64% |
| California's 16th Congressional District | Jim Costa | 57.55% | Elizabeth Heng | 42.45% | 142,959 | fifteen.09% |
| Oregon's 4th Congressional Commune | Peter DeFazio | 55.97% | Fine art Robinson | twoscore.87% | 372,893 | 15.10% |
| Florida's tertiary Congressional District | Ted Yoho | 57.62% | Yvonne Hayes Hinson | 42.38% | 306,496 | 15.25% |
| Florida's 13th Congressional District | Charlie Crist | 57.64% | George Cadet | 42.36% | 316,971 | fifteen.29% |
| Florida's 7th Congressional Commune | Stephanie Murphy | 57.69% | Mike Miller | 42.31% | 317,398 | 15.38% |
| Georgia's 1st Congressional District | Earl "Buddy" Carter | 57.74% | Lisa Ring | 42.26% | 250,683 | 15.48% |
| Texas' 17th Congressional District | Bill Flores | 56.81% | Rick Kennedy | 41.32% | 237,351 | xv.49% |
| S Carolina's fifth Congressional District | Ralph Norman | 57.03% | Archie Parnell | 41.49% | 248,579 | 15.54% |
| Pennsylvania's 14th Congressional Commune | Guy Reschenthaler | 57.91% | Bibiana Boerio | 42.09% | 261,437 | 15.81% |
| Florida's 9th Congressional District | Darren Soto | 58.02% | Wayne Liebnitzky | 41.98% | 296,737 | sixteen.04% |
| California'due south tertiary Congressional Commune | John Garamendi | 58.07% | Charlie Schaupp | 41.93% | 232,251 | sixteen.xv% |
| Ohio'due south 2nd Congressional Commune | Brad Wenstrup | 57.55% | Jill Schiller | 41.20% | 289,661 | 16.36% |
| Nevada's 2nd Congressional District | Marking Amodei | 58.23% | Clint Koble | 41.77% | 287,537 | sixteen.46% |
| Oregon's 2nd Congressional Commune | Greg Walden | 56.30% | Jamie McLeod-Skinner | 39.41% | 368,709 | xvi.ninety% |
| California'south 24th Congressional Commune | Salud Carbajal | 58.56% | Justin Fareed | 41.44% | 284,431 | 17.11% |
| Utah'south second Congressional District | Chris Stewart | 56.ten% | Shireen Ghorbani | 38.90% | 270,044 | 17.twenty% |
| Ohio's seventh Congressional District | Bob Gibbs | 58.74% | Ken Harbaugh | 41.26% | 260,653 | 17.49% |
| California's 31st Congressional District | Pete Aguilar | 58.74% | Sean Flynn | 41.26% | 187,495 | 17.49% |
| Colorado'south 5th Congressional District | Doug Lamborn | 57.02% | Stephany Rose Spaulding | 39.31% | 322,716 | 17.71% |
| Pennsylvania's 6th Congressional District | Chrissy Houlahan | 58.88% | Greg McCauley | 41.12% | 301,828 | 17.75% |
| Pennsylvania's 11th Congressional District | Lloyd Smucker | 58.98% | Jessica King | 41.02% | 277,584 | 17.95% |
| New York's tertiary Congressional District | Tom Suozzi | 58.98% | Dan DeBono | 41.02% | 266,970 | 17.96% |
| New York's 25th Congressional District | Joseph Morelle | 58.98% | James Maxwell | 41.02% | 269,980 | 17.97% |
| California's 36th Congressional District | Raul Ruiz | 59.02% | Kimberlin Brown Pelzer | twoscore.98% | 207,008 | xviii.03% |
| Illinois' 16th Congressional District | Adam Kinzinger | 59.12% | Sara Dady | 40.88% | 255,825 | eighteen.25% |
| Florida's twelfth Congressional District | Gus Bilirakis | 58.09% | Chris Hunter | 39.66% | 334,918 | eighteen.43% |
| Washington's 1st Congressional District | Suzan DelBene | 59.27% | Jeffrey Beeler | 40.73% | 332,743 | eighteen.54% |
| Oklahoma's 1st Congressional District | Kevin Hern | 59.30% | Tim Gilpin | 40.lxx% | 253,171 | eighteen.60% |
| Ohio's 15th Congressional District | Steve Stivers | 58.33% | Rick Neal | 39.70% | 292,443 | 18.63% |
| North Carolina's 10th Congressional District | Patrick McHenry | 59.35% | David Wilson Brown | twoscore.65% | 276,446 | 18.69% |
| Massachusetts' 9th Congressional Commune | Bill Keating | 59.38% | Peter Tedeschi | 40.58% | 323,928 | xviii.80% |
| Arizona's 5th Congressional District | Andy Biggs | 59.42% | Joan Greene | 40.58% | 313,064 | eighteen.85% |
| Kansas' 4th Congressional District | Ron Estes | 59.44% | James Thompson | 40.56% | 242,693 | 18.87% |
| Georgia'due south 12th Congressional District | Rick Allen | 59.48% | Francys Johnson | forty.52% | 250,492 | 18.96% |
| S Carolina'southward 7th Congressional District | Tom Rice | 59.56% | Robert Williams | forty.31% | 239,554 | nineteen.25% |
| Georgia's 2nd Congressional District | Sanford Bishop Jr. | 59.65% | Herman West Jr. | 40.35% | 229,171 | xix.xxx% |
| Wisconsin'southward third Congressional District | Ron Kind | 59.67% | Steve Toft | 40.33% | 314,868 | 19.34% |
| Virginia's 6th Congressional District | Ben Cline | 59.69% | Jennifer Lewis | 40.21% | 281,377 | 19.48% |
| Pennsylvania'south ninth Congressional Commune | Dan Meuser | 59.75% | Denny Wolff | 40.25% | 248,927 | 19.49% |
| Texas' 14th Congressional District | Randy Weber | 59.24% | Adrienne Bell | 39.32% | 234,528 | 19.93% |
| California'south 8th Congressional Commune | Paul Cook | 59.97% | Tim Donnelly | 40.03% | 170,785 | 19.93% |
| Texas' 34th Congressional District | Filemon Vela | 59.99% | Rey Gonzalez | 40.01% | 143,068 | 19.98% |
| Texas' 26th Congressional Commune | Michael Burgess | 59.38% | Linsey Fagan | 39.02% | 312,505 | 20.36% |
| N Carolina'south 11th Congressional Commune | Mark Meadows | 59.24% | Phillip Price | 38.73% | 299,009 | xx.52% |
| Nebraska's 1st Congressional District | Jeffrey Fortenberry | threescore.36% | Jessica McClure | 39.64% | 234,781 | 20.72% |
| Florida'south 25th Congressional District | Mario Diaz-Balart | sixty.45% | Mary Barzee Flores | 39.55% | 212,845 | xx.91% |
| Texas' 15th Congressional District | Vicente González | 59.67% | Tim Westley | 38.75% | 164,802 | twenty.92% |
| Maryland's 6th Congressional District | David Trone | 58.95% | Amie Hoeber | 37.97% | 277,084 | 20.98% |
| Florida's 8th Congressional Commune | Bill Posey | 60.50% | Sanjay Patel | 39.50% | 360,527 | 21.00% |
| Colorado's quaternary Congressional Commune | Ken Buck | 60.61% | Karen McCormick | 39.38% | 369,621 | 21.24% |
| Idaho's 2d Congressional Commune | Michael Simpson | 60.67% | Aaron Swisher | 39.33% | 280,655 | 21.34% |
| Wisconsin's 7th Congressional District | Sean Duffy | 60.12% | Margaret Engebretson | 38.51% | 322,787 | 21.61% |
| Maryland'due south 1st Congressional District | Andrew Harris | 59.98% | Jesse Colvin | 38.09% | 306,186 | 21.89% |
| Ohio'due south 13th Congressional District | Tim Ryan | 60.99% | Christopher DePizzo | 39.01% | 251,370 | 21.99% |
| Alabama'south 5th Congressional District | Mo Brooks | 61.02% | Peter Joffrion | 38.89% | 260,673 | 22.xiii% |
| Arizona's 9th Congressional District | Greg Stanton | 61.09% | Steve Ferrara | 38.91% | 261,245 | 22.17% |
| Minnesota'due south sixth Congressional District | Tom Emmer | 61.11% | Ian Todd | 38.75% | 315,726 | 22.36% |
| Connecticut's 4th Congressional District | Jim Himes | 61.21% | Harry Arora | 38.79% | 275,651 | 22.42% |
| Florida's 23rd Congressional District | Debbie Wasserman Schultz | 58.48% | Joe Kaufman | 35.98% | 276,366 | 22.49% |
| New York'southward 4th Congressional District | Kathleen Rice | 61.33% | Ameer Benno | 38.67% | 260,106 | 22.67% |
| New Mexico's 1st Congressional District | Debra Haaland | 59.xiii% | Janice Arnold-Jones | 36.32% | 249,162 | 22.81% |
| Michigan's 9th Congressional District | Andy Levin | 59.67% | Candius Stearns | 36.81% | 304,563 | 22.86% |
| Alabama'due south 2nd Congressional District | Martha Roby | 61.39% | Tabitha Isner | 38.43% | 226,230 | 22.96% |
| Due south Carolina's quaternary Congressional District | William Timmons | 59.57% | Brandon Brown | 36.56% | 243,950 | 23.01% |
| Washington'due south tenth Congressional Commune | Denny Heck | 61.54% | Joseph Brumbles | 38.46% | 270,075 | 23.09% |
| Georgia'due south 11th Congressional District | Barry Loudermilk | 61.79% | Flynn Broady Jr. | 38.21% | 310,540 | 23.58% |
| Michigan's fifth Congressional District | Dan Kildee | 59.51% | Travis Wines | 35.91% | 276,413 | 23.60% |
| Texas' 27th Congressional District | Michael Cloud | 60.32% | Eric Holguin | 36.61% | 207,421 | 23.71% |
| California'due south 26th Congressional District | Julia Brownley | 61.94% | Antonio Sabato Jr. | 38.06% | 255,426 | 23.88% |
| Wisconsin's fifth Congressional District | Jim Sensenbrenner | 61.98% | Tom Palzewicz | 38.02% | 364,005 | 23.97% |
| Florida's 22nd Congressional District | Ted Deutch | 62.02% | Nicolas Kimaz | 37.98% | 297,683 | 24.05% |
| Illinois' 17th Congressional District | Cheri Bustos | 62.09% | Bill Fawell | 37.91% | 229,749 | 24.19% |
| S Dakota at-large | Dusty Johnson | 60.33% | Timothy Bjorkman | 36.03% | 335,965 | 24.31% |
| Florida'due south 17th Congressional District | Greg Steube | 62.26% | Allen Ellison | 37.74% | 310,520 | 24.52% |
| Florida's 19th Congressional District | Francis Rooney | 62.27% | David Holden | 37.72% | 339,607 | 24.55% |
| North Dakota at-large | Kelly Armstrong | 60.20% | Mac Schneider | 35.57% | 321,532 | 24.63% |
| Texas' 5th Congressional District | Lance Gooden | 62.34% | Dan Forest | 37.55% | 209,507 | 24.80% |
| Colorado's 7th Congressional District | Ed Perlmutter | 60.42% | Mark Barrington | 35.42% | 338,067 | 25.00% |
| Michigan's 4th Congressional District | John Moolenaar | 62.62% | Jerry Hilliard | 37.38% | 285,050 | 25.25% |
| Michigan's 10th Congressional District | Paul Mitchell | 60.32% | Kimberly Bizon | 35.00% | 303,064 | 25.32% |
| Kentucky's 3rd Congressional District | John Yarmuth | 62.07% | Vickie Yates Glisson | 36.57% | 278,720 | 25.50% |
| Mississippi'southward 3rd Congressional District | Michael Guest | 62.xxx% | Michael Evans | 36.72% | 257,271 | 25.59% |
| Washington'due south 4th Congressional District | Dan Newhouse | 62.82% | Christine Brown | 37.18% | 225,336 | 25.64% |
| Georgia'due south 10th Congressional Commune | Jody Hice | 62.89% | Tabitha Johnson-Green | 37.eleven% | 302,735 | 25.78% |
| Missouri's fifth Congressional District | Emanuel Cleaver | 61.67% | Jacob Turk | 35.61% | 283,785 | 26.06% |
| Maine's 1st Congressional District | Chellie Pingree | 58.82% | Mark Holbrook | 32.51% | 342,053 | 26.31% |
| Alabama's 1st Congressional District | Bradley Byrne | 63.16% | Robert Kennedy Jr. | 36.78% | 242,617 | 26.38% |
| Colorado's 2nd Congressional District | Joe Neguse | 60.27% | Peter Yu | 33.64% | 430,765 | 26.63% |
| Virginia'due south 4th Congressional Commune | Donald McEachin | 62.58% | Ryan McAdams | 35.92% | 299,854 | 26.66% |
| Connecticut's 2nd Congressional Commune | Joe Courtney | 62.17% | Dan Postemski | 35.45% | 289,114 | 26.72% |
| Pennsylvania's quaternary Congressional District | Madeleine Dean | 63.52% | Dan David | 36.48% | 332,991 | 27.04% |
| Ohio'southward 5th Congressional District | Bob Latta | 62.26% | John Michael Galbraith | 35.14% | 283,617 | 27.12% |
| Rhode Island's second Congressional District | Jim Langevin | 63.49% | Salvatore Caiozzo | 36.28% | 199,197 | 27.21% |
| New Jersey's 6th Congressional District | Frank Pallone Jr. | 63.63% | Rich Pezzullo | 36.37% | 221,195 | 27.27% |
| Wisconsin's 8th Congressional District | Michael Gallagher | 63.71% | Beau Liegeois | 36.29% | 328,675 | 27.43% |
| California'southward 23rd Congressional District | Kevin McCarthy | 63.72% | Tatiana Matta | 36.28% | 205,774 | 27.43% |
| Alabama's 3rd Congressional District | Mike Rogers | 63.72% | Mallory Hagan | 36.22% | 231,915 | 27.50% |
| Kentucky'due south 4th Congressional District | Thomas Massie | 62.24% | Seth Hall | 34.58% | 261,812 | 27.66% |
| Illinois' 11th Congressional Commune | Nib Foster | 63.84% | Nick Stella | 36.xvi% | 227,765 | 27.68% |
| California'southward 52nd Congressional District | Scott Peters | 63.85% | Omar Qudrat | 36.15% | 296,007 | 27.69% |
| Arizona's third Congressional District | Raul Grijalva | 63.87% | Nicolas Pierson | 36.xiii% | 179,518 | 27.73% |
| Washington's 6th Congressional Commune | Derek Kilmer | 63.89% | Douglas Dightman | 36.11% | 323,086 | 27.77% |
| Indiana'southward 4th Congressional Commune | James Baird | 64.06% | Tobi Brook | 35.94% | 244,363 | 28.12% |
| Massachusetts' third Congressional District | Lori Trahan | 62.00% | Rick Green | 33.45% | 279,327 | 28.54% |
| Connecticut'southward 1st Congressional District | John Larson | 63.87% | Jennifer Nye | 35.03% | 274,140 | 28.84% |
| Indiana's 8th Congressional District | Larry Bucshon | 64.43% | William Tanoos | 35.57% | 244,291 | 28.86% |
| Delaware at-big | Lisa Blunt Rochester | 64.45% | Scott Walker | 35.55% | 352,737 | 28.91% |
| West Virginia'due south 1st Congressional District | David McKinley | 64.58% | Kendra Fershee | 35.42% | 198,214 | 29.xv% |
| Tennessee's 3rd Congressional District | Charles Fleischmann | 63.68% | Danielle Mitchell | 34.48% | 245,765 | 29.21% |
| Indiana's third Congressional District | Jim Banks | 64.73% | Courtney Tritch | 35.27% | 245,537 | 29.45% |
| California's 47th Congressional District | Alan Lowenthal | 64.86% | John Briscoe | 35.14% | 221,036 | 29.71% |
